transportation logo


Late Buses for April 25, 2024

as of 16:18:15


Route Delay Start Time End Time  
TRACE MMR 1 40 15:30 16:55
LEWIS M 20 14:45 15:32
CPMA 3 20 15:55 17:26
CPMA 3 20 15:55 17:26
WHITTIER 1 35 15:40 17:42
KIMBROUGH 2 30 13:50 14:55
KIMBROUGH 2 30 13:50 14:55
DINGEMAN 51 10 14:55 15:23
DINGEMAN 51 10 14:55 15:23

Transportation Center: 4710 Cardin Street, San Diego, CA 92111 • Phone (858) 496-8460/8480 • Fax (858) 496-8700